VENUSIAN ATMOSPHERE |
Surface pressure: 92 bars Surface density: ~65 kg/m3 Scale height: 15.9 km Total mass of atmosphere: ~4.8 x 1020 kg Average temperature: 737 K (464 C) Diurnal temperature range: ~0 Wind speeds: 0.3 to 1.0 m/s (surface) Mean molecular weight: 43.45 g/mole Atmospheric composition (near surface, by volume): Major: Carbon Dioxide (CO2) - 96.5%; Nitrogen (N2) - 3.5% Minor (ppm): Sulfer Dioxide (SO2) - 150; Argon (Ar) - 70; Water (H2O) - 20; Carbon Monoxide (CO) - 17; Helium (He) - 12; Neon (Ne) - 7 |
SOURCE: http://nssdc.gsfc.nasa.gov/planetary/factsheet/venusfact.html |
Physical Properties of Venusian Atmosphere in SI Units | |||
---|---|---|---|
Altitude (meters) |
Temperature (K) |
Pressure (Pa) |
Density (kg/m3) |
0 | 735 | 9.33E+6 | 6.63E+1 |
5,000 | 697 | 6.75E+6 | 5.06E+1 |
10,000 | 658 | 4.80E+6 | 3.81E+1 |
15,000 | 621 | 3.35E+6 | 2.82E+1 |
20,000 | 579 | 2.28E+6 | 2.06E+1 |
25,000 | 537 | 1.51E+6 | 1.47E+1 |
30,000 | 495 | 9.98E+5 | 1.05E+1 |
35,000 | 453 | 6.00E+5 | 6.91E+0 |
40,000 | 416 | 3.55E+5 | 4.45E+0 |
45,000 | 383 | 2.01E+5 | 2.73E+0 |
50,000 | 348 | 1.08E+5 | 1.62E+0 |
55,000 | 300 | 5.38E+4 | 9.37E-1 |
60,000 | 263 | 2.39E+4 | 4.74E-1 |
65,000 | 243 | 9.89E+3 | 2.13E-1 |
70,000 | 230 | 3.74E+3 | 8.49E-2 |
80,000 | 197 | 4.82E+2 | 1.28E-2 |
90,000 | 169 | 3.79E+1 | 1.17E-3 |
100,000 | 161 | 2.70E+0 | 8.74E-5 |
SOURCE: http://en.wikipedia.org/wiki/Atmosphere_of_Venus   |